24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g)   Particulate Elapse Time   Sampling Flow Rate (m3/min.)   Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
1-Jun-15 Sunny 302.1 758.4 3.2484 3.3617 0.1133 31577.3 31601.3 24.0 1.21 1.21 1.21 1741.8 65.0
5-Jun-15 Sunny 303.7 758.1 3.2198 3.3642 0.1444 31601.3 31625.3 24.0 1.21 1.21 1.21 1736.5 83.2
11-Jun-15 Sunny 302.7 759.3 3.2149 3.3354 0.1205 31625.3 31649.3 24.0 1.21 1.21 1.21 1741.1 69.2
17-Jun-15 Sunny 303.5 757.5 3.2699 3.3868 0.1169 31649.3 31673.3 24.0 1.21 1.21 1.21 1736.4 67.3
23-Jun-15 Cloudy 302.5 755.8 3.2915 3.4096 0.1181 31673.3 31697.3 24.0 1.21 1.21 1.21 1737.4 68.0
29-Jun-15 Sunny 304.2 759.2 3.2361 3.3490 0.1129 31697.3 31721.3 24.0 1.21 1.21 1.21 1736.3 65.0
Min 65
Max 83
Average 70